| SITE | TICKET OFFIC OPEN HOURS (WINTER SEASON) | PHOTO | FEE (E.L.) | REMARKS |
| EAST BANK | ||||
| Temple of Karnak | 6:00-16:00 | OK | 65 | For Open Air Museum, extra 250 L.E. |
| Temple of Luxor | 6:00-21:00 | OK | 50 | |
| Luxor Museum | 9:00-15:00, 16:00-21:00 | NO | 80 | Opens around 19:30 during Ramadan |
| Mummification Museum | 9:00-14:00, 16:00-21:00 | NO | 50 | |
| WEST BANK | ||||
| Colossi of Memnon | Free | OK | Free | Along the Road(No Gate) |
| VALLEY OF THE KINGS | ||||
| Tut Ankh Amen | 6:00-17:00 (closed 13:00-14:00j | NO | 100 | Buy ticket at the gate |
| Ramses VI | 6:00-17:00 | NO | 50 | But ticket at the gate |
| Ramses I | 6:00-17:00 | NO | 80 for three tombs | Buy ticket at the entrance of the site 2 ponds for Taftaf (a train to the gate) |
| Ramses IV | 6:00-17:00 | NO | ||
| Ramses VII | 6:00-17:00 | NO | ||
| Ramses IX | 6:00-17:00 | NO | ||
| Seti II | 6:00-17:00 | NO | ||
| Tawsert/Sethnakhte | 6:00-17:00 | NO | ||
| Tuthmosis III | 6:00-17:00 | NO | ||
| Tuthmosis IV | 6:00-17:00 | NO | ||
| Saptah | 6:00-17:00 | NO | ||
| Horemheb | 6:00-17:00 | NO | ||
| Menttuherkhopshef | 6:00-17:00 | NO | ||
| Ay | 6:00-17:00 | NO | 25 | Buy ticket at the gate |
| Temple of Hatshepsut | 6:00-17:00 | OK | 30 | Buy ticket at the ticket office 1 ponds for Taftaf (a train to the gate) |
| Ramesseum | 6:00-17:00 | OK | 30 | |
| Medinat Hab | 6:00-17:00 | OK | 30 | |
| Temple of Seti 1 | 6:00-17:00 | OK | 30 | |
| Temple of Merneptah | 6:00-17:00 | OK | 30 | |
| DEIR EL MEDINA | ||||
| Sennedjem | 6:00-17:00 | NO | 30 | Buy ticket at the ticket office |
| Inherkau | 6:00-17:00 | NO | ||
| Temple | 6:00-17:00 | OK | ||
| Pashedu | 6:00-17:00 | NO | 25 | Buy ticket at the gate |
| VALLEY OF THE QUEENS | ||||
| Nefertari | *Closed since January 2003. | NO | * | Closed |
| Titi | 6:00-17:00 | NO | 35 | Buy ticket at the gate |
| Amenherkhopshef | 6:00-17:00 | NO | ||
| Kahemwaset | 6:00-17:00 | NO | ||
| TOMBS OF THE NOBLES | ||||
| Nakht | 6:00-17:00 | NO | 25 | Buy ticket at the ticket office |
| Menna | 6:00-17:00 | |||
| Rekmire | 6:00-17:00 | NO | 25 | Buy ticket at the ticket office |
| Sennefer | 6:00-17:00 | NO | ||
| Ramose | 6:00-17:00 | NO | 30 | Buy ticket at the ticket office |
| Userhet | 6:00-17:00 | NO | ||
| Khaemhet | 6:00-17:00 | NO | ||
| Khons | 6:00-17:00 | NO | 15 | Buy ticket at the ticket office |
| Userhet | 6:00-17:00 | NO | ||
| Benia | 6:00-17:00 | NO | ||
| Pabasa | 6:00-17:00 | NO | 25 | In the Assasif area. Buy ticket at the gate of Hatshepsut |
| Keref | 6:00-17:00 | NO | 25 | In the Assasif area. Buy ticket at the gate of Hatshepsut |
| Anchhor | 6:00-17:00 | NO | ||
| Khokha Area | 6:00-17:00 | NO | 25 | Buy ticket at the ticket office |
| Roy, Shroy | 6:00-17:00 | NO | 15 | Buy ticket at the ticket office |
| 18:30 | 19:45 | 21:00 | |
| Mon | English | French | Spanish |
| Tue | Japanese | English | Russian |
| Wed | German | English | French |
| Thu | English | French | Arabic |
| Fri | English | French | Russian |
| Sat | French | English | -- |
| Sun | German | English | Italian |
| HOME | Which tombs and temples are open? |
Latest News from Egypt |
Egypt Links |